Pricing
Product |
Price |
|
IASME Accreditation |
Assessment Only |
Guided Assessment |
Cyber Essentials Micro | £320.00 | £420.00 |
Cyber Essentials Small | £440.00 | £540.00 |
Cyber Essentials Medium | £500.00 | £600.00 |
Cyber Essentials Large | £600.00 | £700.00 |
IASME Cyber Assurance L1 Micro | £320.00 | £420.00 |
IASME Cyber Assurance L1 Small | £440.00 | £540.00 |
IASME Cyber Assurance L1 Medium | £500.00 | £600.00 |
IASME Cyber Assurance L1 Large | £600.00 | £700.00 |
IASME Cyber Baseline Micro | £320.00 | £420.00 |
IASME Cyber Baseline Small | £440.00 | £540.00 |
IASME Cyber Baseline Medium | £500.00 | £600.00 |
IASME Cyber Baseline Large | £600.00 | £700.00 |
IASME Cyber Assurance Level 2 (From *) | £2,950.00 | |
Cyber Essentials+ (from *) | £1,250.00 | |
Cyber Essentials and Cyber Essentials+ combined (from *) | £1,800.00 | |
Other Services |
||
Data Security Consultancy (per hr) | £200.00 | |
Pentesting (per day) | £850.00 | |
IT Support (per hr) | £100.00 | |
Dark Web Organisational Monitoring Service (per domain) | £49.00 | |
Training (1/2 day) | £450.00 | |
Online User Training (from *) | £30.00 | |
Cyber Security Audits (from *) | £999.00 | |
Monthly Per-seat Products |
||
Pentesting (up to 25 IPs on a single network) | £100.00 | |
SOC Monitoring 24/7 (per endpoint) | £8.00 | |
Automated phishing and end-user training (per user) | £49.00 | |
DAST/Vulnerability Scanning (Per month) | £300.00 |
Assessment only prices are for a pass/fail determination, with one extra attempt in the case of a failure. If anything is unclear, the assessor will request further clarification rather than just fail the application.
Guided assessment prices are for us to provide any help required to enable you to pass the assessment. We will talk to you by phone or email, providing good advice to increase your security posture and, providing that you heed our advice, you will be guaranteed to pass the assessment.
* IASME Cyber Assurance Level 2: Costs are dependent on the size and complexity of the network. Usually, for a network of up to 25 users on a single site, we would expect the cost to be around that shown above, but a multi-site international organisation would clearly involve more work and the price would therefore have to reflect that.
* Cyber Essentials Plus: The price is driven by the sample size, which in turn is driven by the number of different operating systems, routers and cloud services. The price indicated is for a single router and computer, whereas five computers using a single operating system version may add around 10%. The actual price can be accurately calculated with a quick phone call or email exchange.
* Cyber Essentials & CE+ Combined: The above also applies here
* Online user training: We can provide basic online user training modules that fulfil the requirements of most cyber security standards for this amount
* Cyber Security Audits: The actual cost of this would be determined following a scoping meeting, where the size of the project can be determined. The indicative cost is for a small business where the bulk of the on-site work can be completed within a day.